Sports Interactive
- 3,93 (7)
- 4,06 (8)Championship Manager 93/94 (1993)
- 3,86 (28)Championship Manager 2 (1995)
- 4,17 (62)Championship Manager 97/98 (1997)
- 4,16 (16)Championship Manager 3 (1999)
- 4,11 (41)Championship Manager 99/00 (1999)
- 4,10 (50)Championship Manager 00/01 (2000)
- 4,28 (90)Championship Manager 01/02 (2001)
- 3,00 (1)
- 4,21 (61)Championship Manager 03/04 (2003)
- 3,79 (48)Championship Manager 4 (2003)
- 4,15 (40)Football Manager 2005 (2004)
- 3,93 (49)
- 3,50 (2)
- 4,19 (78)
- 2,75 (2)
- 4,13 (107)Football Manager 2008 (2007)
- 4,10 (49)Football Manager 2009 (2008)
- 4,16 (45)Football Manager 2010 (2009)
- 3,00 (2)
- 2,88 (4)Football Manager Live (2009)
- 4,19 (31)Football Manager 2011 (2010)
- 3,50 (1)
- 4,12 (25)Football Manager 2012 (2011)
- 3,36 (14)Football Manager 2013 (2012)
- 3,50 (1)
- 4,18 (14)Football Manager 2014 (2013)
- 3,79 (12)Football Manager 2015 (2014)
- 3,90 (10)Football Manager 2016 (2015)
- 3,83 (6)Football Manager 2017 (2016)
- 3,83 (3)Football Manager 2018 (2017)
- 4,00 (1)Football Manager Touch 2018 (2017)
- 3,62 (4)Football Manager 2019 (2018)
- 3,67 (6)Football Manager 2019 Touch (2018)
- 4,00 (9)Football Manager 2020 (2019)
- 4,25 (4)Football Manager 2021 (2020)
- Football Manager 2021 Touch (2020)
- 4,50 (4)Football Manager 2022 (2021)
- 4,50 (5)Football Manager 2023 (2022)